<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Plugin: Manageable</title>
	<atom:link href="http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/</link>
	<description>dum spiro, spero</description>
	<lastBuildDate>Sat, 27 Feb 2010 08:35:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LaptopAces</title>
		<link>http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/comment-page-1/#comment-35280</link>
		<dc:creator>LaptopAces</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronharp.com/?p=769#comment-35280</guid>
		<description>Thanks! Its realy cool. I think you make realy hard work.</description>
		<content:encoded><![CDATA[<p>Thanks! Its realy cool. I think you make realy hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zews</title>
		<link>http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/comment-page-1/#comment-34780</link>
		<dc:creator>Zews</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronharp.com/?p=769#comment-34780</guid>
		<description>A friend advised me this blog and I am very grateful to him for that, really quality made and on.</description>
		<content:encoded><![CDATA[<p>A friend advised me this blog and I am very grateful to him for that, really quality made and on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carpadvaviopy</title>
		<link>http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/comment-page-1/#comment-31612</link>
		<dc:creator>Carpadvaviopy</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronharp.com/?p=769#comment-31612</guid>
		<description>He put his eye to the hole. He just managed to spy some people sitting in deckchairs chanting, before a finger came out of nowhere and poked him in the eye. As he staggered back, the people started chanting, &quot;Fourteen, fourteen, fourteen...&quot;</description>
		<content:encoded><![CDATA[<p>He put his eye to the hole. He just managed to spy some people sitting in deckchairs chanting, before a finger came out of nowhere and poked him in the eye. As he staggered back, the people started chanting, &#8220;Fourteen, fourteen, fourteen&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socworkepon</title>
		<link>http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/comment-page-1/#comment-31592</link>
		<dc:creator>Socworkepon</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronharp.com/?p=769#comment-31592</guid>
		<description>This exert pleasure ornament how simulated figures can be created alongside rolling dice to beget random numbers. The statistics you fabricate in this action will be occupied in all of the ensuing handbook simulation exercises. Think apropos some test or appraisal that you effectiveness like to with on a society of individuals. You conduct the examination and view a distinguish numerical hordes in the interest of each person. This score strength be the number of questions the man answered correctly or the common of their ratings on a regular of approach items, or something like that, depending on what you are trying to measure.</description>
		<content:encoded><![CDATA[<p>This exert pleasure ornament how simulated figures can be created alongside rolling dice to beget random numbers. The statistics you fabricate in this action will be occupied in all of the ensuing handbook simulation exercises. Think apropos some test or appraisal that you effectiveness like to with on a society of individuals. You conduct the examination and view a distinguish numerical hordes in the interest of each person. This score strength be the number of questions the man answered correctly or the common of their ratings on a regular of approach items, or something like that, depending on what you are trying to measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrick Horn</title>
		<link>http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/comment-page-1/#comment-24670</link>
		<dc:creator>Fredrick Horn</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronharp.com/?p=769#comment-24670</guid>
		<description>0lb8kf3ta6rhfg4e</description>
		<content:encoded><![CDATA[<p>0lb8kf3ta6rhfg4e</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilson Decano</title>
		<link>http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/comment-page-1/#comment-24255</link>
		<dc:creator>Dilson Decano</dc:creator>
		<pubDate>Sun, 02 Nov 2008 07:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronharp.com/?p=769#comment-24255</guid>
		<description>I really need this plugin, but when I install it for 2.5 and 2.6, it doesnt work for me. :((</description>
		<content:encoded><![CDATA[<p>I really need this plugin, but when I install it for 2.5 and 2.6, it doesnt work for me. <img src='http://www.aaronharp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ererryviarne</title>
		<link>http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/comment-page-1/#comment-21200</link>
		<dc:creator>ererryviarne</dc:creator>
		<pubDate>Sat, 02 Aug 2008 22:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronharp.com/?p=769#comment-21200</guid>
		<description>Tahnks for posting</description>
		<content:encoded><![CDATA[<p>Tahnks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson</title>
		<link>http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/comment-page-1/#comment-21127</link>
		<dc:creator>Bryson</dc:creator>
		<pubDate>Fri, 01 Aug 2008 06:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronharp.com/?p=769#comment-21127</guid>
		<description>I love this plugin. I downloaded it to try it out, along with a few others submitted for that contest. I forgot about it until tonight, which is when I tried to bulk edit for some category re-arrangement.

I agree with Andrew, it is a little slow from the double click to when the options actually appear, but that wait is a very small price to pay for such functionality. Thank you for writing this plugin, and I&#039;m on my way to vote for it now. The simple ingenuity of the idea is worth the top prize alone.</description>
		<content:encoded><![CDATA[<p>I love this plugin. I downloaded it to try it out, along with a few others submitted for that contest. I forgot about it until tonight, which is when I tried to bulk edit for some category re-arrangement.</p>
<p>I agree with Andrew, it is a little slow from the double click to when the options actually appear, but that wait is a very small price to pay for such functionality. Thank you for writing this plugin, and I&#8217;m on my way to vote for it now. The simple ingenuity of the idea is worth the top prize alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/comment-page-1/#comment-19965</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 10 Jul 2008 11:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronharp.com/?p=769#comment-19965</guid>
		<description>I like it. It&#039;s a little sluggish, at least on my WP, but it&#039;s a great idea and should be a time saver. I&#039;ll go vote for it.</description>
		<content:encoded><![CDATA[<p>I like it. It&#8217;s a little sluggish, at least on my WP, but it&#8217;s a great idea and should be a time saver. I&#8217;ll go vote for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.aaronharp.com/2008/07/10/wordpress-plugin-manageable/comment-page-1/#comment-19948</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 10 Jul 2008 07:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronharp.com/?p=769#comment-19948</guid>
		<description>A sexy one at that. Also, my vote of ✭✭✭✭✭ has been cast. Good stuff!</description>
		<content:encoded><![CDATA[<p>A sexy one at that. Also, my vote of ✭✭✭✭✭ has been cast. Good stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 6.473 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-02 06:42:33 -->
